Description
The stainless steel trolley is available on all models.
The models available are the following:
Model | Engine | Hp | Speed | Rpm | Capacity lt/h | Dimension | Weight |
EURO 20 | MF | 0,5 (0,37) | 1 | 900 | 1000 | 800x310x470 | Kg 15 |
EURO 20 | TF | 0,5 (0,37) | 1 | 900 | 1000 | 800x310x470 | Kg 15 |
EURO 30 | TF | 1,5 (1,2) | 1 | 900 | 4500 | 800x310x470 | Kg 19 |
EURO 30 | MF | 1,5 (1,2) | 1 | 900 | 4500 | 800x310x470 | Kg 19 |
EURO 40 | TF | 2 (1,5) | 1 | 900 | 9300 | 800x310x470 | Kg 21 |
EURO 40 | MF | 2 (1,5) | 1 | 900 | 9300 | 800x310x470 | Kg 21 |
EURO 40 | TF | 1,5 (1,2) | 1 | 700 | 7200 | 800x310x470 | Kg 23 |
EURO 50 | TF | 2 (1,5) | 1 | 700 | 10200 | 900x360x530 | Kg 27 |
EURO 60 | TF | 3 (2,2) | 1 | 700 | 21000 | 900x360x530 |
Kg 35 |
EURO 80 | TF | 5,5 (4) | 1 | 600 | 50000 | 1020x590x900 | Kg 85 |